8(846)221-06-03 ИНЦЕНТР Самара zakaz@incentr.ru

Деталировка BK30Е

REF CODE QT DESCRIPTION
1 ВК30-10.30.101 1 Base
2 404340 2201 1 Electric motor
3 ВК30-10.30.001 1 Plate
4 403 2 0000 1 0 1 Air end
5 4100102200 1 Radiator
6 3304.00.33.001-01 1 Fan connection
7 3304.00.33.000-01 1 Fan
8 4180100600 1 Suction valve
9 3304.00.00.184 1 Joint
10 30-8.30.002 1 Pulley (8 bar)
10А 30-10.30.002 1 Pulley (10 bar)
10 Б 30-15.30.002 1 Pulley ( 1 5 bar)
11 ВК30-10.30.403 1 Pivot
12 ВК30-10.30.401 1 Stabilizing wheels
13 ВК30-10.30.301 1 Pulley (8 bar, 10 bar)
13 А 30-15.30.301 1 Pulley (15 bar)
14 ВК30-10.30.004 1 Tension rod with nuts
15 3304.00.30.005 1 Guide pin
16 3304.00.30.003 1 Fixed pin
17 3304.00.30.006 1 Washer
18 43031 154 03 1 Belt
19 ВК30-10.30.007 1 Washer
20 4310100201 2 Bearing
21 ВК30-10.30.402 1 Hub
22 4434107200 1 OR ring B72
23 3304.00.30.006-01 1 Washer
24 3304.00. 35.007 2 Joint 3/4" x 3/4"
25 3304.00.00.088- Э 2 Nut 3/4"
26 7000.13.00.001-04 3 Washer
27 3304.00.00.014 1 Joint 1 1/4" х 1 1/4"
28 7000.13.00.001-06 3 Washer
29 3306.00.00.009 2 Joint 1/ 2 " х 3/4 "
30 7000.13.00.001-0 3 2 Washer
31 4150206000 2 Joint 3/4 " х  1"
33 4193144150 2 Hose РВД 16.ISN.3/4".900.600. 00-900
34 4193164150 1 Hose РВД 16.ISN.3/4".900.600.900-900
35 3306.00.77.000 1 Joint
37 4052407003 1 Oil filter
38 3306.00.00.008 2 Joint 3/4 "
39 ВК30.00.00.229 1 Base
40 ВК30-10-231 1 Washer
41 ВК30-10-232 1 Plate
43 4341009000 1 Clamp 70-90
45 4091200400 1 Air filter
46 BK30-10-235 1 Joint
47 BK30-10-233   Joint > 
49 3304.00.00.023 1 Joint 1/8" х 1/8"
50 4210001200 1 Oil recovery viewer
51 3301.00.00.025 2 Joint 1/8" х 1/8"
52 3304.00.00.017 1 Nut 1 1/4"
53 4261100302 1 Minimum pressure valve
54 3304.00.00.027 1 Joint 1" х 1"
55 См . поз .53 1 OR ring
56 4170600600 2 Joint
57 4272000400 1 OR ring
58 4272000500 1 OR ring
59 3304.00.37.010 1 Spiral intake hose
60 4060200300 1 Separator
61 4195246130 1 Hose РВД32.ISN. 1 1/4".620.600.00-900
62 4150201000 1 Joint
63 3304.00.00.006 1 Plug  1/4"
64 4442000300 1 Separator tank
65 4220161510 1 Oil level sight glass
66 4251160202 1 Safety valve
67 4111214000 1 Drain tap
68 3060.00.00.112 1 Plug  3/8"
69 4290604000 4 Shock absorber
70 3304.00.10.005 -01 1 Intermediary panel
72 BK30.00.31.000 1 Fun conveyor
73 3304.00.29.000 1 Spiral intake hose
74 3304.00.00.084-01 1 Joint 1" х 1"
75 3304.00.00.192 1 Bar
76 3304.00.00.088 2 Joint 1"
77 См . поз . 8 1 OR ring 
78 3304.00.00.049 1 Joint 1/8" х 1/4"
79 3301.00.10.002-01 4 Patch
80 3301.00.10.003-01 4 Nut
81 ---------- --- Pipe M2T 22x1
82 ---------- --- Pipe "Rilsan" Ø6 мм
83 4936001573 1 Sensor
84 3304.00.23.002 2 Nut 1/8"
85 ---------- 1 Pipe M3M 6x1
86 3304.00.30.009 1 Washer
90 ---------- 4 Screw М14 x 65
91 ---------- 4 Screw М18 x 50
92 ---------- 1 Screw М16 x 70
93 ---------- 1 Screw М16 x 50
94 ---------- 4 Screw М16 x 25
95 ---------- 5 Screw М12 x 25
96 ---------- 2 Screw М10 x 25
97 ---------- 14 Screw М8 x 20
98 ---------- 1 Screw М8 x 30
99 ---------- 36 Screw М6 x 16
100 ---------- 2 Screw М5 x 12
103 ---------- 4 Screw М3 x 12
104 ---------- 2 Screw М6 x 10
105 ---------- 6 Screw М8 x 25


REF CODE QT DESCRIPTION
107 ---------- 4 Nut М 14
108 ---------- 4 Nut М 18
109 ---------- 4 Nut М 10
110 ---------- 10 Nut М 8
111 ---------- 35 Nut М 6
114 ---------- 4 Washer
115 ---------- 4 Washer
116 ---------- 6 Washer
117 ---------- 5 Washer
118 ---------- 6 Washer
119 ---------- 24 Washer
120 ---------- 32 Washer
121 ---------- 2 Washer
122 ---------- 4 Washer
123 ---------- 4 Washer
124 ---------- 2 Washer
125 ---------- 20 Washer
126 ---------- 36 Washer
127 ---------- 4 Washer
128 ---------- 2 Washer
129 ---------- 4 Washer
135 4381000900 1 Sticker
136 4381000100 1 Sticker
137 4381000400 1 Sticker
138 4381000700 2 Sticker
139 4381000800 2 Sticker
140 4382000400 1 Label
141 4381002100 1 Label
149 3304.00.14.002 1 Glass
150 3304.00.10.304 1 Plate hard-wired
151 3304.00.10.000 1 Bar
152 3304.00.10.500 1 Pneumatic cut
153 3304.00.00.191 4 Bar
154 3304.00.16.000-01 1 Panel
155 3304.00.18.000 1 Cover
156 3304.00.17.000 1 Cover
157 3304.00.15.000 1 Panel
158 3304.00.14.000 1 Panel
159 3304.00.13.000 1 Panel
160 3304.00.10.011 1 Cover
161 3304.00.19.000 1 Bar kit
162 3304.00.12.000 1 Panel
163 3304.00.11.000 1 Panel
164 3304.00.20.000 1 Panel
165 3304.00.14.100 5 Joint
166 3301.00.00.011 1 Joint
167 3304.00.00.163 29 Screw
168 3304.00.00.163-01 1 2 Screw
169 4290201500 4 Shock absorber
170 4986161212 1 Valve
171 4171000600 1 Joint
172 48 82076682 5 Stretch eliminator Pg 29
173 4882066682 6 Stretch eliminator Pg 21
174 4881136 580 1 Stretch eliminator Pg 13,5
175 4783386552 1 Controller "Logik 20"
176 4142402510 1 Spring clip (15 bar)
176 А 4142401610 1 Spring clip (10 bar; 8 bar)
177 4790500315 1 Emergency push-button
178 4806222345 1 Signaling "Network"
179 4806222315 1 Signaling "Emergency"
180 4736320315 1 Thermal relay
181 4726180045 3 Magnetic contactor
182 4726002205 3 Contact block
183 4831103610 1 Transformer
184 4841400615 6 Fuse clamp
185 4849000015 1 Side constraint
186 4840251220 2 Clamp
187 4961350722 --- Bar
188 4966256022 --- Electric board
189 4966253022 --- Electric board
190 4820101520 3 Fuses
191 4820102520 3 Fuses
192 4273000304 --- Sealant
193 ---------- --- Defense against talk
194 --------- --- Defense against talk
195 4725020145 1 Mini-contactor
196 4712100411 1 Automatic circuit-breaker
197 СБТ /6-500.50.001-01 1 Plate
198 3304.00.23.000 1 Base


НАЗАД
Последнее обновление 02.03.15 16:21